Now showing: Cape Verde - Postage stamps (1980 - 1989) - 174 stamps.
23. April WM: None Perforation: 12½
15. May WM: None Perforation: 14
1. June WM: None Perforation: 12½
6. June WM: None Perforation: 12¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
406 | EY | 1E | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
407 | EZ | 2.50E | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
408 | FA | 3E | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
409 | FB | 4E | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
410 | FC | 20E | multicoloured | 1.05 | - | 0.79 | - | USD | |||||||||
411 | FD | 50E | multicoloured | 3.15 | - | 1.05 | - | USD | |||||||||
406‑411 | 5.24 | - | 2.88 | - | USD |
6. June WM: None Perforation: 13
5. July WM: None Perforation: 12¾
19. September WM: None Perforation: 12½
11. November WM: None Perforation: 12¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
418 | FI | 50C | multicoloured | Thunnus alalunga | (435000) | 0.26 | - | 0.26 | - | USD | |||||||
419 | FJ | 4.50E | multicoloured | Trachurus trachurus | (435000) | 0.26 | - | 0.26 | - | USD | |||||||
420 | FK | 8E | multicoloured | Muraena helena | (435000) | 0.52 | - | 0.26 | - | USD | |||||||
421 | FL | 10E | multicoloured | Corvina nigra | (435000) | 0.52 | - | 0.26 | - | USD | |||||||
422 | FM | 12E | multicoloured | Katsuwonus pelamis | (435000) | 0.79 | - | 0.52 | - | USD | |||||||
423 | FN | 50E | multicoloured | Prionace glauca | (435000) | 3.15 | - | 1.57 | - | USD | |||||||
418‑423 | 5.50 | - | 3.13 | - | USD |
30. November WM: None Perforation: 12¾ x 12¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
424 | FU | 3E | multicoloured | Area Verdel | (435.000) | 0.26 | - | 0.26 | - | USD | |||||||
425 | FV | 5.50E | multicoloured | Ilha do Maio | (435.000) | 0.26 | - | 0.26 | - | USD | |||||||
426 | FW | 7.50E | multicoloured | Ilha de Komo | (435.000) | 0.79 | - | 0.52 | - | USD | |||||||
427 | FX | 9E | multicoloured | Boa Vista | (435.000) | 0.79 | - | 0.52 | - | USD | |||||||
428 | FY | 12E | multicoloured | Santo Antao | (435.000) | 1.05 | - | 0.52 | - | USD | |||||||
429 | FZ | 30E | multicoloured | Santiago | (435.000) | 2.62 | - | 1.05 | - | USD | |||||||
424‑429 | 5.77 | - | 3.13 | - | USD |
29. December WM: None Perforation: 12¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 | FO | 50C | multicoloured | Lochnera rosea | (435.000) | 0.26 | - | 0.26 | - | USD | |||||||
431 | FP | 4.50E | multicoloured | Poinciana regia | (435.000) | 0.26 | - | 0.26 | - | USD | |||||||
432 | FQ | 8E | multicoloured | Mirabilis jalapa | (435.000) | 0.79 | - | 0.26 | - | USD | |||||||
433 | FR | 10E | multicoloured | Nerium oleander | (435.000) | 0.79 | - | 0.52 | - | USD | |||||||
434 | FS | 12E | multicoloured | Bougainvillea littoralis | (435.000) | 1.05 | - | 0.52 | - | USD | |||||||
435 | FT | 30E | multicoloured | Hibiscus rosa-sinensis | (435.000) | 2.62 | - | 1.05 | - | USD | |||||||
430‑435 | 5.77 | - | 2.87 | - | USD |
30. March WM: None Perforation: 12¾
15. April WM: None Perforation: 13
18. May WM: None Perforation: 13
25. August WM: None Perforation: 12¾
25. December WM: None Perforation: 12¾
30. December WM: None Perforation: 12¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
444 | GI | 1E | multicoloured | Egretta garzetta | (431.000) | 0.52 | - | 0.26 | - | USD | |||||||
445 | GJ | 4.50E | multicoloured | Tyto alba | (431.000) | 1.05 | - | 0.26 | - | USD | |||||||
446 | GK | 8E | multicoloured | Halcyon leucocephala | (431.000) | 2.62 | - | 0.52 | - | USD | |||||||
447 | GL | 10E | multicoloured | Gallinula chloropus | (431.000) | 2.62 | - | 0.52 | - | USD | |||||||
448 | GM | 12E | multicoloured | Numida meleagris | (431.000) | 4.20 | - | 0.52 | - | USD | |||||||
444‑448 | 11.01 | - | 2.08 | - | USD |
30. December WM: None Perforation: 13
17. January WM: None Perforation: 13 x 12½
10. February WM: None Perforation: 12¾ x 12½